Year Published:
BREEDING BETTER DOGS NEWSLETTER
"Those who don’t read have no advantage over those who can’t"
- Inside This Issue
- - Software for Breeders
- - Early Neurological Stimulation
- - Choosing the Best Puppy
- - Low Entry breeds
- - Obesity
- - Achiever Dogs
- - Seminars for Breeds
Software for Breeders
This popular software was written for Windows and has helped hundreds of breeders understand the strengths and weaknesses of their sire, dam and pedigrees. With one click of the mouse, it generates the Traditional pedigree with names, titles and certifications, a second click generates the Stick Dog pedigree with color codes for the seven structural traits of conformation, a third click generates the Symbols Pedigree which generates and codes health, the carriers and affected ancestors. A User Manual provides step by step instructions. TRY IT FREE FOR 30 DAYS.
Choosing Puppies and Early Neurological Stimulation
Two programs in one DVD. Most breeders have a system or a theory about how to pick and develop puppies, but a study shows that breeders are wrong more than 60% of the time. While no one method for finding the best puppies is perfect, this DVD called "Choosing the Best Puppy" has proven to offer a selection method that works. It also includes a demonstration that shows breeders how to stimulate the neurological system in newborn pups.
Low Entry Breeds
It’s not Halloween, but some dogs are howling and for good reason. Entries from Low Entry breeds are small and when spread over AKC’s 1,424 All-Breed and 2,667 Specialty shows, it is easy to understand the frustration felt by breeders and exhibitors seeking competition. With only two exceptions all breeds now only require that two dogs be defeated to earn one point which demonstrates that the conformation sport needs the attention of the stakeholders. Low Entry breeds are now 47% of the stud book, so the dilemmas facing the sport is clear. On one hand, ownership of purebreds is at an all-time high, but it does not carry over or explain why only a fraction of those who breed, use a breed standard or why only a small number of those owners are interested in showing their dogs or belong to a dog club. So WHO are the Low Entry Breeds?
Affenpinschers | Finnish Spitz | Polish Lowland Sheepdogs |
Airedale Terriers | Fox Terrier (Wire) | Portuguese Podengo Pequeno |
Am. English Coonhounds | German Pinschers | Pulik |
American Eskimo Dogs | Giant Schnauzers | Pumi |
American Foxhounds | Glen of Imaal Terriers | Pyrenean Shepherds |
American Hairless Terriers | Greyhounds | Rat Terriers |
Anatolian Shepherds | Harriers | Redbone Coonhounds |
Australian Terriers | Ibizan Hounds | Retrievers Curly |
Beauceron | Icelandic Sheepdogs | Retrievers Coated |
Bedlington Terriers | Irish Terriers | Russell Terriers |
Belgian Malinois | Kerry Blue Terriers | Scottish Deerhounds |
Belgian Sheepdogs | Komondorok | Sealyham Terriers |
Bergamasco | Kuvaszok | Setters Irish Red & White |
Berger Picards | Lagotti Romagnoli | Silky Terriers |
Black and Tan Coonhounds | Lakeland Terriers | Skye Terriers |
Black Russian Terriers | Leonbergers | Sloughi |
Bloodhounds | Lhasa Apsos | Spaniels American Water |
Bluetick Coonhounds | Lowchen | Spaniels - Boykin |
Boerboels | Manchester Terriers | Spaniels -Clumber |
Briards | Miniature Bull Terriers | Spaniels - Field |
Bull Terriers | Neapolitan Mastiffs | Spaniels -Irish Water |
Canaan Dogs | Nederlandse Kooikerhondje | Spaniels -Sussex |
Cesky Terriers | Norfolk Terriers | Spaniel -Welsh Springer |
Chinook | Norwegian Buhunds | Spanish Water Dogs |
Cinco dell’Etna | Norwegian Elkhounds | Spinoni Italiani |
Coton de Tulear | Norwegian Lundehunds | Swedish Vallhund |
Dandie Dinmont Terriers | Otterhounds | Tibetan Mastiffs |
Dogues de Bordeaux | Parson Russell Terriers | Treeing Walker Coonhounds |
English Foxhounds | Petits Bassets Griffons Vendeens | Welsh Terriers |
English Toy Spaniels | Pharaoh Hounds | Wirehaired Pointing Griffons |
Entlebucher Mountain Dog | Plotts | Wirehaired Vizslas |
Finnish Lapphunds | Pointer (German Wirehaired) | Xoloitzcuintli |
N= 96 |
Read the 60 Breeds–Extinction in the Conformation Sport article for more information.
AKC Achiever Dog
To keep people in the sport one effort called Achiever dog was launched and has attracted more than 17,000 dogs and owners in just two months. It was designed to introduce and encourage owners to try a variety of sports. To earn an Achiever Dog Certificate, dogs must earn a qualifying score in three different sports which are listed in Table 2.
Conformation: Placement at any show incl. 4-6 Month, Beginner, Puppy Competition, FSS Open Show |
Obedience: Qualifying score in any titling class |
Rally: Qualifying score in any titling class |
Agility: Qualifying score in any titling class or at an ACT event |
Luring Coursing: Qualifying score in any titling class, Passing score at a CAT event, FAST CAT title |
Herding: Qualifying score in any titling class or at an FDC event |
Tracking: Passing performance at any licensed/member test |
Canine Good Citizen: Passing a CGC, CGCA, or CGCU |
AKC Trick Title: Earning a TKN, TKI, TKA, or TKP title |
Field Trials: Passing score in a titling class |
Hunt Test: Passing score in a titling class |
AKC Scent Work: Qualifying run in a titling class |
Earth dog: Qualifying run in a titling class |
Barn Hunt Association: Any BHA title |
North American Diving Dog: Any NADD title |
North American Fly Ball: Association Any NAFA title |
Parent Club Titles: Any Parent Club title recognized by AKC |
Working Dog Titles: Any AKC Recognized Working Dog titles |
Search & Rescue: FEMA certified Urban or Wilderness SAR titles |
Therapy Dog: Any AKC Therapy Dog title |
Find your Breed. Certificates are ranked in descending order.
Breed | Count | Breed | Count | Breed | Count |
---|---|---|---|---|---|
Golden Retriever | 1,266 | Pug | 147 | American Hairless Terrier | 11 |
All American Dog | 855 | Irish Water Spaniel | 40 | Bull Terrier | 11 |
Border Collie | 810 | Welsh Springer Spaniel | 40 | Chinese Shar-Pei | 11 |
Shetland Sheepdog | 778 | Akita | 39 | Dutch Shepherd | 11 |
Australian Shepherd | 767 | Swedish Vallhund | 39 | Norwegian Buhund | 11 |
Labrador Retriever | 691 | Airedale Terrier | 38 | Tibetan Spaniel | 11 |
Poodle | 503 | Chihuahua | 38 | Bloodhound | 10 |
German Shepherd Dog | 476 | Bulldog | 37 | Boerboel | 10 |
Doberman Pinscher | 344 | Old English Sheepdog | 37 | Pekingese | 10 |
Vizsla | 331 | Scottish Terrier | 37 | Welsh Terrier | 10 |
Pembroke Welsh Corgi | 328 | Bullmastiff | 36 | Wirehaired Vizsla | 10 |
Rottweiler | 305 | Chinese Crested | 36 | Boykin Spaniel | 8 |
Belgian Tervuren | 288 | Curly-Coated Retriever | 36 | Cesky Terrier | 8 |
Flat-Coated Retriever | 278 | Giant Schnauzer | 36 | Danish-Swedish Farmdog | 8 |
Collie | 276 | Icelandic Sheepdog | 36 | Kuvasz | 8 |
Portuguese Water Dog | 262 | Nederlandse Kooikerhondje | 36 | Portuguese Podengo Pequeno | 8 |
Dachshund | 255 | Soft Coated Wheaten Terrier | 35 | Silky Terrier | 8 |
Papillon | 221 | Yorkshire Terrier | 35 | American Water Spaniel | 7 |
Rhodesian Ridgeback | 216 | Schipperke | 34 | Barbet | 7 |
Nova Scotia Duck Tolling Retriever | 215 | Afghan Hound | 32 | Cirneco dell'Etna | 7 |
German Shorthaired Pointer | 206 | Norwegian Elkhound | 32 | Lakeland Terrier | 7 |
English Springer Spaniel | 203 | Pyrenean Shepherd | 32 | Lhasa Apso | 7 |
Border Terrier | 201 | Shiba Inu | 32 | Polish Lowland Sheepdog | 6 |
Belgian Malinois | 195 | Greyhound | 31 | Black and Tan Coonhound | 6 |
Brittany | 182 | Italian Greyhound | 31 | Catahoula Leopard Dog | 6 |
Dalmatian | 178 | Spinone Italiano | 31 | Chinook | 6 |
Bernese Mountain Dog | 175 | Manchester Terrier | 30 | Harrier | 6 |
Australian Cattle Dog | 170 | Petit Basset Griffon Vendeen | 30 | Scottish Deerhound | 6 |
Cardigan Welsh Corgi | 170 | Beauceron | 29 | Skye Terrier | 6 |
Cocker Spaniel | 170 | Norwich Terrier | 29 | Anatolian Shepherd Dog | 5 |
Weimaraner | 161 | Pointer | 28 | Bluetick Coonhound | 5 |
Belgian Sheepdog | 145 | Shih Tzu | 28 | Coton de Tulear | 5 |
Cavalier King Charles Spaniel | 137 | Great Pyrenees | 27 | Dandie Dinmont Terrier | 5 |
Miniature American Shepherd | 137 | Miniature Pinscher | 27 | Dogue de Bordeaux | 5 |
Whippet | 135 | Tibetan Terrier | 27 | English Toy Spaniel | 5 |
Boxer | 128 | Briard | 26 | Japanese Chin | 5 |
English Cocker Spaniel | 117 | Chow Chow | 25 | Neapolitan Mastiff | 5 |
Samoyed | 115 | Mastiff | 24 | Tibetan Mastiff | 5 |
Bearded Collie | 111 | Toy Fox Terrier | 24 | Belgian Laekenois | 4 |
Beagle | 108 | Irish Wolfhound | 23 | Bracco Italiano | 4 |
Irish Setter | 105 | Australian Terrier | 22 | Portuguese Podengo | 4 |
West Highland White Terrier | 105 | Berger Picard | 22 | Redbone Coonhound | 4 |
Boston Terrier | 103 | Bichon Frise | 22 | Russian Toy | 4 |
Miniature Schnauzer | 102 | Pharaoh Hound | 22 | Sealyham Terrier | 4 |
Chesapeake Bay Retriever | 101 | Russell Terrier | 22 | Working Kelpie | 4 |
Newfoundland | 99 | Smooth Fox Terrier | 22 | Azawakh | 3 |
Keeshond | 98 | Wire Fox Terrier | 21 | Carolina Dog | 3 |
Siberian Husky | 98 | Black Russian Terrier | 21 | Grand Basset Griffon Vendeen | 3 |
Standard Schnauzer | 93 | German Pinscher | 21 | Norrbottenspets | 3 |
Great Dane | 87 | Lagotto Romagnolo | 21 | Otterhound | 3 |
Havanese | 83 | Clumber Spaniel | 20 | Plott | 3 |
Cairn Terrier | 79 | Irish Red and White Setter | 19 | Sloughi | 3 |
Alaskan Malamute | 76 | Mudi | 19 | Stabyhoun | 3 |
Bouvier des Flandres | 70 | Wirehaired Pointing Griffon | 19 | American English Coonhound | 2 |
Basset Hound | 68 | Puli | 18 | Biewer Terrier | 2 |
English Setter | 68 | Bedlington Terrier | 17 | English Foxhound | 2 |
Borzoi | 66 | Canaan Dog | 17 | Jindo | 2 |
Greater Swiss Mountain Dog | 62 | Lowchen | 17 | Lancashire Heeler | 2 |
American Staffordshire Terrier | 60 | Norfolk Terrier | 17 | Norwegian Lundehund | 2 |
Rat Terrier | 60 | St. Bernard | 17 | American Foxhound | 1 |
Staffordshire Bull Terrier | 60 | Affenpinscher | 16 | Bergamasco Sheepdog | 1 |
Cane Corso | 57 | Glen of Imaal Terrier | 15 | Caucasian Shepherd Dog | 1 |
Field Spaniel | 56 | Ibizan Hound | 15 | Central Asian Shepherd Dog | 1 |
French Bulldog | 54 | Miniature Bull Terrier | 15 | Dogo Argentino | 1 |
Pomeranian | 52 | Kerry Blue Terrier | 14 | Drentsche Patrijshond | 1 |
Parson Russell Terrier | 50 | Brussels Griffon | 13 | Eurasier | 1 |
Saluki | 48 | Finnish Lapphund | 13 | Finnish Spitz | 1 |
German Wirehaired Pointer | 47 | Irish Terrier | 13 | Kishu Ken | 1 |
American Eskimo Dog | 44 | Xoloitzcuintli | 13 | Mountain Cur | 1 |
Basenji | 44 | Entlebucher Mountain Dog | 12 | Peruvian Inca Orchid | 1 |
Gordon Setter | 44 | Maltese | 12 | Russian Tsvetnaya Bolonka | 1 |
Leonberger | 44 | Spanish Water Dog | 12 | Thai Ridgeback | 1 |
Pumi | 44 | Sussex Spaniel | 12 | Treeing Walker Coonhound | 1 |
Low Calorie diets - longer life for dogs
Recent studies found that dogs would age less and live nearly two years longer if they ate less. The 14-year study by Nestle Purina PetCare Co. involved 48 Labrador Retrievers from seven litters. Dogs were paired off, with one fed 25% less than its siblings starting at eight weeks of age. The thinner dogs lived for a median 13 years and had fewer diseases compared to the control group.
SEMINARS – MAKE THE DIFFERENCE
When new information and scientific findings are used by breeder's better dogs are produced. Take, for example, the seminar called "Structure, Movement and Pedigree Analysis". Students learn how to recognize good structure and movement and how to use your hands to see what your eyes can't.
"Making of a Super Dog". Based on new research and uses a step by step process that includes nutrition, breeding and socialization. Students learn how to produce healthier, smarter and more trainable dogs with stronger heart beats, greater tolerance of stress and greater resistance to disease.
Keys to Success
There are volumes of information available on most subjects, which is why we believe that “Those who don't read have no advantage over those who can't.”